How much does it cost to use Twice Payments for online payments
The price of Twice Payments is split into a fixed fee and a percentage fee transfer per transaction. Both fees are deducted directly from the relevant transaction before the funds are paid out to your bank account.
Twice Payments can be used for international transactions as long as the payment is charged in one of the supported currencies.
On this page:
Fees for Debit Cards, Credit Cards, Apple Pay, and Google Pay
Fees for Debit Cards, Credit Cards, Apple Pay, and Google Pay
Fees for Debit Cards, Credit Cards, Apple Pay, and Google Pay consist of a percentage fee as well as a fixed fee depending on your Twice pricing plan and local currency:
Free | Discover | Build | Advance | |
10% | 3.9% | 2.9% | 1.9% | |
EUR | 0.50 | 0.42 | 0.32 | 0.23 |
CHF | 0.50 | 0.41 | 0.32 | 0.23 |
CZK | 12.0 | 9.90 | 7.70 | 5.50 |
DKK | 3.8 | 3.10 | 2.40 | 1.75 |
GBP | 0.45 | 0.36 | 0.28 | 0.20 |
HRK | 3.80 | 3.15 | 2.45 | 1.75 |
NOK | 5.90 | 4.85 | 3.80 | 2.70 |
SEK | 5.90 | 4.85 | 3.80 | 2.70 |
PLN | 2.30 | 1.90 | 1.45 | 1.05 |
USD* | 0.55 | 0.45 | 0.35 | 0.25 |
* payment processing in USD is not supported via Twice Payments and just listed as a reference for other currencies.
Fees for Online Bank Payments
Fees for online bank payments via Trustly and Paytrail consist of a percentage fee as well as a fixed fee depending on your Twice pricing plan and local currency. Trustly and Paytrail transactions are currently available in the Nordics only .
Free | Discover | Build | Advance | |
2% | 1.75% | 1.25% | 0.75% | |
EUR | 1.00 | 0.90 | 0.80 | 0.70 |
DKK | 7.45 | 6.70 | 5.85 | 5.20 |
NOK | 9.80 | 8.80 | 7.85 | 6.85 |
SEK | 10.45 | 9.40 | 8.35 |
Note: All payment fees are VAT 0% For our merchants in the EU without a submitted VAT ID, 24% VAT are added.